NSE 200 Stocks With Multi Day Institutional Presence

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 14 January 2026

symbol date close volume delivery_volume delivery_pct trend_consistency_days_up
ACC 2026-01-14 1728.1 102791 53035 51.59 3.0
ANGELONE 2026-01-14 2525.4 1313670 342358 26.06 3.0
APLAPOLLO 2026-01-14 1934.7 819363 433266 52.88 3.0
BSE 2026-01-14 2836.8 3844640 712947 18.54 3.0
DALBHARAT 2026-01-14 2177.3 485036 252438 52.05 3.0
ETERNAL 2026-01-14 299.25 48489262 32848664 67.74 6.0
HINDALCO 2026-01-14 955.35 7050653 3564286 50.55 3.0
HINDZINC 2026-01-14 654.2 27694609 5904221 21.32 4.0
INDUSINDBK 2026-01-14 944.5 11559313 6899785 59.69 3.0
JSL 2026-01-14 794.1 752362 442305 58.79 3.0
JUBLFOOD 2026-01-14 529.3 1434389 948277 66.11 3.0
MANAPPURAM 2026-01-14 309.0 3052968 666428 21.83 3.0
MCX 2026-01-14 2417.0 5300087 2111523 39.84 3.0
MUTHOOTFIN 2026-01-14 3938.1 291366 137761 47.28 3.0
NATIONALUM 2026-01-14 373.55 27306024 9757768 35.73 4.0
NMDC 2026-01-14 83.85 28795078 12100237 42.02 3.0
NTPC 2026-01-14 349.1 20389924 14137913 69.34 3.0
OIL 2026-01-14 458.0 12398467 4166428 33.6 4.0
ONGC 2026-01-14 248.23 33094088 18603428 56.21 4.0
PIIND 2026-01-14 3287.6 132172 80444 60.86 3.0
PNB 2026-01-14 128.68 34920863 15772450 45.17 4.0
TATACHEM 2026-01-14 770.35 360851 178818 49.55 3.0
UNIONBANK 2026-01-14 179.27 88500243 21480427 24.27 4.0
VBL 2026-01-14 502.4 3400938 1714266 50.41 3.0
VEDL 2026-01-14 675.75 45759805 13618974 29.76 4.0

Scroll to Top